Bugatti Veyron Super Sport dipersenjatai mesin W16, dengan kapasitas 8,0 liter. Mesin mampu menghasilkan daya 1.200 tenaga kuda, dengan torsi 1.500 Nm. Bugatti Veyron Super Sport ini dibanderol dengan harga USD2,4 juta atau sekira Rp22,68 miliar. Mobil super ini hanya tersedia 30 unit di seluruh dunia.
Ini dia performan dari Bugatti Veyron Super Sport
Performance
Max speed | 434 kph (269.08 mph) |
---|---|
0 - 80 kph | 2.2 s |
0 - 100 kph | 2.5 s |
0 - 130 kph | 3.7 s |
0 - 180 kph | 5.9 s |
0 - 200 kph | 6.7 s |
0 - 300 kph | 14.6 s |
0 - 60 mph | 2.4 s |
0 - 100 mph | 4.9 s |
0 - 150 mph | 10.2 s |
0 - 200 mph | 22.2 s |
1000 m | 18.0 s @ 295 kph |
1/4 mile | 9.9 s @ 146 mph |
Engine
Power | 882 kw (1183 bhp / 1199 ps) @ 6400 rpm |
---|---|
Torque | 1500 Nm (1110 lb-ft) @ 3000 rpm |
Displacement | 8 liters (488 ci) |
Bore and stroke | 86 mm (3.4 in) x 86 mm (3.4 in) |
Compression | 8.5 to 1 |
Engine type | W16 quad turbo |
Engine location | middle |
General data
Gearbox | 7 |
---|---|
Drive | all wheel drive |
Fuel capacity | 100 l |
Year of introduction | 2010 |
Home country | France |
Dimensions
Curb weight | 1888 kg (4154 lbs) + |
---|
Calculations
Power to Weight ratio | 626 bhp/tonne |
---|---|
Power per liter | 148 bhp/liter |
1/8 mile (est) | 6.3 s @ 120 mph |
1/2 mile (est) | 15.0 s @ 190 mph |
Fastestlaps.com stats
FL Rank | Position - 94/1769, 28 points |
---|---|
Page views | 124796 |
Car submitted by | Chiesi1 |
0 comments:
Post a Comment