|
Compare Again
Overview
|
Web browsing
|
| ||||||||||
Browser benchmark | 555 ms | vs | 192 ms | Both have fast web browsers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adobe Flash support | Yes | vs | No | The Z10 can access games and videos on the Internet that require Adobe Flash |
Storage
Processing power
|
| ||||||||||
Frequency | 1,5 GHz | vs | 1,3 GHz | Powerful processors, very snappy and responsive | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of cores | Dual core | vs | Dual core | Both have dual core cpus: above average | |||||||
RAM | 2048 MB | vs | 1024 MB | The Z10 has a lot of RAM for running apps, with the iPhone 5 being almost as good |
Battery
|
| ||||||||||
Talk time | 10 hours | vs | 8 hours | The Z10 has good talk time, but the iPhone 5 is average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standby time | 12,7 days | vs | 9,4 days | Average standby time | |||||||
Battery capacity | 1 800 mAh | vs | 1 440 mAh | Average capacity batteries | |||||||
Technology | Unknown | vs | Lithium Ion |
Screen
|
| ||||||||||
Screen size | 4,2" | vs | 4,0" | Average sized screens | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Screen resolution | 1280x768 | vs | 1136x640 | High resolution screens | |||||||
Screen PPI | 355 PPI | vs | 325 PPI | Very sharp screens, with the iPhone 5 being almost as good | |||||||
Screen type | LCD | vs | LCD | Both have LCD screens, not as bright and vivid as most | |||||||
Touchscreen type | Capacitive | vs | Capacitive | Touchscreen |
Size
|
| ||||||||||
Weight | 135 g | vs | 112 g | The iPhone 5 is quite light, but the Z10 is heavier | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | 9 mm | vs | 8 mm | The iPhone 5 is very thin but the Z10 isn't far behind | |||||||
Size | 65x130x9 mm | vs | 58x123x7 mm | Both the iPhone 5 and Z10 are quite small | |||||||
Waterproof | No | vs | No | Neither are waterproof |
Photo & Video
|
| ||||||||||
Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Flash | Yes | vs | Yes | Both have camera flashes | |||||||
Secondary Camera | 2 MP | vs | 1,2 MP | ||||||||
Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
Video out | Micro HDMI | vs | Proprietary | Both have video output to connect to TVs etc |
Sensors
|
| ||||||||||
GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
Gyroscope | Yes | vs | Yes |
Keyboard & keypad
|
| ||||||||||
Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Keyboard | None | vs | None | Neither has a physical keyboard |
Music
|
| ||||||||||
FM Radio | Unknown | vs | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FM Transmitter | Unknown | vs | No | ||||||||
Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack |
Network
|
| ||||||||||
Network | HSPA+ (168 mbps) | vs | LTE (80 mbps) | Very fast data transfer, but the iPhone 5's is rather average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Generation | 4G | vs | 4G | Both have recent network technology for fast data transfer | |||||||
Download speed | 7,5 mbps | vs | 5,91 mbps | Both have fast actual downloads, with the Z10 being particularily good | |||||||
Upload speed | 3,2 mbps | vs | 2,08 mbps | Both have fast actual uploads, with the Z10 being particularily good | |||||||
Network latency | 91 ms | vs | 107 ms | Both have better than average network latency | |||||||
Wifi | 802.11n (150 mbps) | vs | Unknown | ||||||||
Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
NFC | Yes | vs | No | The Z10 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
Bluetooth | 4,0 | vs | 4,0 | The latest bluetooth support |
0 comments:
Post a Comment